Johann Wagener 4-19-13
It's no surprise to find that Americans have a predisposition to behaving strangely. When it comes to spending billions on transforming themselves into 2-legged billboards Americans are again #1. When asked they actually say they are "addicted to ink."
| This chart describes the percent of people who have regretted in some way getting their tattoo. | |
| Population Criteria | Percentage | |
|---|---|---|
| 1 | Percentage of U.S. population who have covered up a tattoo with another tattoo | 5% |
| 2 | Percentage of people with tattoos who claim they are addicted to ink | 32% |
| 3 | Percentage of people who have some regret after getting their tattoo | 17% |
| 4 | Percentage of people with a tattoo who are getting or have had one removed | 11% |
Consumer Updates > Inked and Regretful: Removing Tattoos
| Annual amount of U.S. spending on tattoos | $1.65 Billion |
| Total percent of Americans (all ages) who have at least one tattoo | 14 % |
| Percentage of U.S. adults 18 – 25 who have at least one tattoo | 36 % |
| Percentage of U.S. adults 26 – 40 who have at least one tattoo | 40 % |
| Total number of Americans that have at least one tattoo | 45 million |
| Number of tattoo parlors in the U.S. | 21,000 |
| Average cost of a small tattoo | $ 45 |
| Average cost of a large tattoo | $150 / hour |
| Percentage of U.S. population who have covered up a tattoo with another tattoo | 5 % |
| Percentage of people with tattoos who claim they are addicted to ink | 32 % |
| Percentage of people who have some regret after getting their tattoo | 17 % |
| Percentage of people with a tattoo who are getting or have had one removed | 11 % |
Pew Research Center, Tattoo Finder, Vanishing Tattoo
No comments:
Post a Comment